VW 1.2
This compact manually operated machine is cost effective & very easy to operate.
Applications:Products manufactured on this machine are I- card Holder, pass Book & F.D. covers,Raincoat, Files & Folders etc.

Specification
| SPECIFICATION | VW1.2 |
|---|---|
| H.F. Output | 1.2KW |
| O/P Frequency (MHz) | 27.12 |
| I/P Power | 2.5 KVA at 240V,50 Hz SinglePhase AC |
| Weld Timer | 0-10 sec |
| Oscillator Valve | 833A |
| Arc Suppressor | Solid State |
| Silicon Rectifier | Single Phase AC |
| Welding Capacity in Running InchesFor 2mm thick die | 35" |
| Welding Press Stroke | 4" |
| Throat Clearance | 10" |
| Work Plate Size(inches) | 17"x 21" |
| H X W X D( inches) | 54"x 44"x 21" |
| Unpacked Weight (approx) | 150 Kgs. |
Note: Due to continuous upgradation specifications are bound to change without prior notice.