VW 3.5 / 2ST
Left and Right trays acting as feed-in stations, form integral parts of shuttle system. Placing the material on one tray while material on other tray is sealed helps in increasing the production.
Applications: - Manufacture of. files, sun visors, blister to blister packaging(toothbrush), inflatables and for seat cover embossing

Specification
| SPECIFICATION | VW2ST | VW3.5ST |
|---|---|---|
| H.F. Output | 2 KW | 3.5 KW |
| O/P Frequency (MHz) | 27.12 | 27.12 |
| I/P Power | 4.5KVA at 230V, 50 Hz Single Phase AC | 6.5KVA at 415V, 50 Hz 3 Phase AC |
| Preseal Timer | 0-10 sec | 0-10 sec |
| Weld Timer | 0-10 sec | 0-10 sec |
| Cool Timer | 0-10 sec | 0-10 sec |
| Oscillator Valve | 2 x 833A | 7T84RB eqvt. |
| Arc Suppressor | Solid State | Solid State |
| Silicon Rectifier | Single Phase Bridge | 3 Phase Bridge |
| Welding Capacity in Running InchesFor 2mm thick die | 65 | 110 |
| Compressed Air Requirement in C.F.M | 6 CFM | 5 CFM |
| Welding Press Stroke | 75mm | 3" |
| Throat Clearance | 250 mm | 12" |
| Work Plate Size(inches) | 18” x 24” | 20” x 28” |
| H X W X D( inches) | 66”x 98”x 36” | 65”x 110”x 42” |
| Unpacked Weight (approx) | 400 Kg | 500 Kg |
Note: Due to continuous upgradation specifications are bound to change without prior notice.