VW5/7AI

This automatic model consists of pneumatic driven Unwinding Stand, Welding Press & Indexing Unit,Indexing strokes can be adjusted from a certain minimum stroke to a maximum designed for a particular model. High Pressure requirement for big jobs is provided by a heavy duty pneumatic press. A square cavity generator coupled with round the clock operation facilitates mass production.
Specification
| SPECIFICATION | VW5AI | VW7AI |
|---|---|---|
| H.F. Output | 5KW | 7KW |
| O/P Frequency (MHz) | 27.12 | 27.12 |
| I/P Power | 9.5 KVA at 415V, 50 Hz Three Phase AC | 12.5KVA at 415V, 50 Hz Three Phase AC |
| Preseal Timer | 0 -10 Sec | 0 -10 Sec |
| Weld Timer | 0 -10 Sec | 0 -10 Sec |
| Cool Timer | 0 -10 Sec | 0 -10 Sec |
| Oscillator Valve | 7T85RB or Equivalent | 7T69RB or Equivalent |
| Arc Suppressor | Solid State | Solid State |
| Silicon Rectifier | Three Phase Bridge | Three Phase Bridge |
| Welding Capacity in Sq.cm consolidated on 1mm thick flexible PVC | 150 | 200 |
| Compressed Air Requirement in C.F.M | 8CFM | 9CFM |
| Welding Press Stroke | 100mm | 100mm |
| Throat Clearance | 13” | 14 1/4" |
| Work Plate Size | 21” x 30” | 22” x 33 1/2” |
| H x W x D | 68”x 125”x 48" | 68”x 125”x 48” |
| Unpacked Weight [approx] | 775 kgs | 900 Kgs |
Note: Due to continuous up gradation specifications are bound to change without prior notice.