VWPP2M
PP Micro Controller Based Pocket Sealing Machine

GENERAL SPECIFICATIONS
| SPECIFICATION | VWPP2M |
|---|---|
| Electric System | 230 V AC single Phase Supply |
| Weld Timer | 0-10sec |
| Dimensions (H)x(W)x(D) | 62" x 32" x 31" |
| Weight | 350Kgs |
| Press | Pneumatic |
Salient features and controls
| Salient Features | Controls |
|---|---|
| Micro Control based Controlled Logic | Pilot Lamps for Indication |
| Solid State Control Logic | Micro Controller Operated Timers |
| Easy to use material placement gauges | Micro Controlled Digital Production Cycle Counter |
| Accurate Die Leveling System | Highly Accurate Micro controller based Temperature Controller |
| ELCB Control Circuit Breaker | Filter Regulator Lubricator Unit (FRL) |
| Operator Friendly Control Systems | Up and Down Speed Controls |
Note: Due to continuous up gradation specifications are bound to change without prior notice.